<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lab49 Blog</title>
	<atom:link href="http://blog.lab49.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.lab49.com</link>
	<description>Technology and industry insights from Lab49.</description>
	<lastBuildDate>Sat, 21 Apr 2012 15:01:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Are energy traders satisfied with their online trading platform? by Are energy traders satisfied with their online trading platform? &#187; Lab49 Blog &#124; Latest Information</title>
		<link>http://blog.lab49.com/archives/5905/comment-page-1#comment-137405</link>
		<dc:creator>Are energy traders satisfied with their online trading platform? &#187; Lab49 Blog &#124; Latest Information</dc:creator>
		<pubDate>Sat, 21 Apr 2012 15:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=5905#comment-137405</guid>
		<description>[...] Are energy traders satisfied &#119;&#105;&#116;&#104; &#116;&#104;&#101;&#105;&#114; online trading ... [...]</description>
		<content:encoded><![CDATA[<p>[...] Are energy traders satisfied &#119;&#105;&#116;&#104; &#116;&#104;&#101;&#105;&#114; online trading &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can iPad find a home on Wall Street? by Peter</title>
		<link>http://blog.lab49.com/archives/4025/comment-page-1#comment-128934</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 24 Sep 2011 08:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=4025#comment-128934</guid>
		<description>Sorry - should clarify. The sales people worked extremely hard. They simply did not need to do as much computer based work as they worked on the phone or in meetings, etc. :) iPhone was great for their needs.</description>
		<content:encoded><![CDATA[<p>Sorry &#8211; should clarify. The sales people worked extremely hard. They simply did not need to do as much computer based work as they worked on the phone or in meetings, etc. <img src='http://blog.lab49.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  iPhone was great for their needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can iPad find a home on Wall Street? by Peter</title>
		<link>http://blog.lab49.com/archives/4025/comment-page-1#comment-128933</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 24 Sep 2011 08:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=4025#comment-128933</guid>
		<description>There are plenty of slate device alternatives now. For example, why not introduce an Android OS slate device to financial services? Doesn&#039;t this cover the same use cases? HP Windows based devices look legitimate, although I haven&#039;t actually used one. 

iPad is great for the casual media consumer who doesn&#039;t mind consuming through the Apple controlled lens, but it doesn&#039;t appear to be an appropriate business platform. They gave iPhones to all consultants at my last workplace, but this was really only an adequate tool for sales people who didn&#039;t do much actual work.</description>
		<content:encoded><![CDATA[<p>There are plenty of slate device alternatives now. For example, why not introduce an Android OS slate device to financial services? Doesn&#8217;t this cover the same use cases? HP Windows based devices look legitimate, although I haven&#8217;t actually used one. </p>
<p>iPad is great for the casual media consumer who doesn&#8217;t mind consuming through the Apple controlled lens, but it doesn&#8217;t appear to be an appropriate business platform. They gave iPhones to all consultants at my last workplace, but this was really only an adequate tool for sales people who didn&#8217;t do much actual work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point of abstraction by Nick Robinson</title>
		<link>http://blog.lab49.com/archives/5578/comment-page-1#comment-128099</link>
		<dc:creator>Nick Robinson</dc:creator>
		<pubDate>Thu, 08 Sep 2011 17:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/archives/5578#comment-128099</guid>
		<description>Sergey-

Am I correct in thinking &quot;the team&quot; tracks the time it spends not directly contributing to the actual development process, and factors these metrics in planning?

In the past I have found it beneficial to let go of time as a concept for estimation.  I may spend the same amount of time in each iteration, but what really matters is my velocity.  And if my velocity goes down because I had to do other non-related work, this is factored into the next iteration planning session and I cannot commit beyond my bounds of delivery int the previous iteration (yesterdays weather).

Using this approach one loses the canonical baggage of estimating based on time, which is always frought with error, certainly in my experience...

Nick.</description>
		<content:encoded><![CDATA[<p>Sergey-</p>
<p>Am I correct in thinking &#8220;the team&#8221; tracks the time it spends not directly contributing to the actual development process, and factors these metrics in planning?</p>
<p>In the past I have found it beneficial to let go of time as a concept for estimation.  I may spend the same amount of time in each iteration, but what really matters is my velocity.  And if my velocity goes down because I had to do other non-related work, this is factored into the next iteration planning session and I cannot commit beyond my bounds of delivery int the previous iteration (yesterdays weather).</p>
<p>Using this approach one loses the canonical baggage of estimating based on time, which is always frought with error, certainly in my experience&#8230;</p>
<p>Nick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How deep does the rabbit hole go? by Nick Robinson</title>
		<link>http://blog.lab49.com/archives/5568/comment-page-1#comment-128096</link>
		<dc:creator>Nick Robinson</dc:creator>
		<pubDate>Thu, 08 Sep 2011 17:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/archives/5568#comment-128096</guid>
		<description>Interesting post Sergey.  In my experience I would concur with your disagreements of the fibonacci approach.  I have never had the experience of needing to introduce extra error on the estimates for larger stories.  Keeping things very simple with estimating allows these artefacts of the estimation process to unfold naturely.  The more important aspects of estimating to my mind are the simplicity of the estimation point/gummie bear/whatever, a shared understanding of the point system, and consistency.  Consistency often allows estimation errors for larger units of work to resolve themselves as the team grows in their understanding and application of the point/estimation process.  

Fibonacci isnt the simplest scale you could use, and for those less mathematical, it might make little sense as a point system.  

And ultimately, estimates have error in them, by definition.  They are a dynamic metric of produceability within a microcosm of team collaboration, itself a changing system.  Often when ideas are used to make estimates more accurate, I find its less agile and more oldskool thinking....&quot;if only we could make those MS project reports better....&quot;

The best modification of story estimation I experienced was one put forth by Matt Davey - working with smaller stories.  

And finally I would say a better approach for the franken-fibonacci-stein estimation technique is to simply collaborate more during the iteration planning phase to understand better what the story involves.  This alone can improve error, and its beautifully simple.

Nick.</description>
		<content:encoded><![CDATA[<p>Interesting post Sergey.  In my experience I would concur with your disagreements of the fibonacci approach.  I have never had the experience of needing to introduce extra error on the estimates for larger stories.  Keeping things very simple with estimating allows these artefacts of the estimation process to unfold naturely.  The more important aspects of estimating to my mind are the simplicity of the estimation point/gummie bear/whatever, a shared understanding of the point system, and consistency.  Consistency often allows estimation errors for larger units of work to resolve themselves as the team grows in their understanding and application of the point/estimation process.  </p>
<p>Fibonacci isnt the simplest scale you could use, and for those less mathematical, it might make little sense as a point system.  </p>
<p>And ultimately, estimates have error in them, by definition.  They are a dynamic metric of produceability within a microcosm of team collaboration, itself a changing system.  Often when ideas are used to make estimates more accurate, I find its less agile and more oldskool thinking&#8230;.&#8221;if only we could make those MS project reports better&#8230;.&#8221;</p>
<p>The best modification of story estimation I experienced was one put forth by Matt Davey &#8211; working with smaller stories.  </p>
<p>And finally I would say a better approach for the franken-fibonacci-stein estimation technique is to simply collaborate more during the iteration planning phase to understand better what the story involves.  This alone can improve error, and its beautifully simple.</p>
<p>Nick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dodd-Frank position limits stalled by Dodd-Frank position limits stalled</title>
		<link>http://blog.lab49.com/archives/5127/comment-page-1#comment-120170</link>
		<dc:creator>Dodd-Frank position limits stalled</dc:creator>
		<pubDate>Mon, 20 Dec 2010 15:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=5127#comment-120170</guid>
		<description>[...] the proposal to limit commodity speculation via position limits did not go to a vote, again.... [full post]    Ken Overton     Lab49 Blog   financemanagement            0        0        0        0        0  [...]</description>
		<content:encoded><![CDATA[<p>[...] the proposal to limit commodity speculation via position limits did not go to a vote, again&#8230;. [full post]    Ken Overton     Lab49 Blog   financemanagement            0        0        0        0        0  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dodd-Frank SEF rules take another step towards realization by Dodd-Frank position limits stalled &#187; Lab49 Blog</title>
		<link>http://blog.lab49.com/archives/5121/comment-page-1#comment-120169</link>
		<dc:creator>Dodd-Frank position limits stalled &#187; Lab49 Blog</dc:creator>
		<pubDate>Mon, 20 Dec 2010 14:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=5121#comment-120169</guid>
		<description>[...] week I mentioned how the CFTC&#8217;s proposal for &#8220;Swap Exchange Facilities&#8221; moved forward, but a possibly more important non-event happened: the proposal to limit commodity speculation via [...]</description>
		<content:encoded><![CDATA[<p>[...] week I mentioned how the CFTC&#8217;s proposal for &#8220;Swap Exchange Facilities&#8221; moved forward, but a possibly more important non-event happened: the proposal to limit commodity speculation via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dodd-Frank SEF rules take another step towards realization by Dodd-Frank SEF rules take another step towards realization</title>
		<link>http://blog.lab49.com/archives/5121/comment-page-1#comment-120058</link>
		<dc:creator>Dodd-Frank SEF rules take another step towards realization</dc:creator>
		<pubDate>Fri, 17 Dec 2010 16:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=5121#comment-120058</guid>
		<description>[...] open/transparent limit order book Participants are allowed to post &#8220;indicative&#8221;... [full post]    Ken Overton     Lab49 Blog   architecturefinance            0        0        0        0        [...]</description>
		<content:encoded><![CDATA[<p>[...] open/transparent limit order book Participants are allowed to post &#8220;indicative&#8221;&#8230; [full post]    Ken Overton     Lab49 Blog   architecturefinance            0        0        0        0        [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Art of Estimation by The Art of Estimation</title>
		<link>http://blog.lab49.com/archives/5104/comment-page-1#comment-119713</link>
		<dc:creator>The Art of Estimation</dc:creator>
		<pubDate>Wed, 08 Dec 2010 22:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=5104#comment-119713</guid>
		<description>[...] that people would estimate a task/deliverable based on past experience, speak with tech leads,...  [full post]    Chok     Lab49 Blog   agilescrum            0        0        0        0        0       [08 Dec [...]</description>
		<content:encoded><![CDATA[<p>[...] that people would estimate a task/deliverable based on past experience, speak with tech leads,&#8230;  [full post]    Chok     Lab49 Blog   agilescrum            0        0        0        0        0       [08 Dec [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can iPad find a home on Wall Street? by James the Forex Trading Guru</title>
		<link>http://blog.lab49.com/archives/4025/comment-page-1#comment-116403</link>
		<dc:creator>James the Forex Trading Guru</dc:creator>
		<pubDate>Tue, 07 Sep 2010 14:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=4025#comment-116403</guid>
		<description>The IPAD is amazing thing, yet at this stage its still limited. Most websites and &quot;trading&quot; platforms still use Flash and it seems Jobs hates flash because the ipad can&#039;t use it. Hopefully if that gets fixed the ipad can be a real tool.</description>
		<content:encoded><![CDATA[<p>The IPAD is amazing thing, yet at this stage its still limited. Most websites and &#8220;trading&#8221; platforms still use Flash and it seems Jobs hates flash because the ipad can&#8217;t use it. Hopefully if that gets fixed the ipad can be a real tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Svn and Git enabled PowerShell prompt by PowerShell Hacker #12</title>
		<link>http://blog.lab49.com/archives/4783/comment-page-1#comment-116041</link>
		<dc:creator>PowerShell Hacker #12</dc:creator>
		<pubDate>Mon, 23 Aug 2010 21:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=4783#comment-116041</guid>
		<description>[...] colleague, Thorsten Lorenz, blogged about taking my Svn PowerShell prompt, merged it with the Git PowerShell prompt. Now he can be in a [...]</description>
		<content:encoded><![CDATA[<p>[...] colleague, Thorsten Lorenz, blogged about taking my Svn PowerShell prompt, merged it with the Git PowerShell prompt. Now he can be in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on throw vs throw ex by Aaron Goldman</title>
		<link>http://blog.lab49.com/archives/3841/comment-page-1#comment-114306</link>
		<dc:creator>Aaron Goldman</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=3841#comment-114306</guid>
		<description>I&#039;m definitely not be the smartest guy at Lab49, but at least I knew this.  Funny, I would have put this in the &quot;everybody knows that&quot; category.</description>
		<content:encoded><![CDATA[<p>I&#8217;m definitely not be the smartest guy at Lab49, but at least I knew this.  Funny, I would have put this in the &#8220;everybody knows that&#8221; category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Agile by Martin Harris</title>
		<link>http://blog.lab49.com/archives/3674/comment-page-1#comment-114286</link>
		<dc:creator>Martin Harris</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=3674#comment-114286</guid>
		<description>Good luck.  Excellent post. Keep the posts up I for one am keen to see how this one progresses.</description>
		<content:encoded><![CDATA[<p>Good luck.  Excellent post. Keep the posts up I for one am keen to see how this one progresses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IFL 2009 by Conal Elliott</title>
		<link>http://blog.lab49.com/archives/3471/comment-page-1#comment-114255</link>
		<dc:creator>Conal Elliott</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=3471#comment-114255</guid>
		<description>As best I can understand, the struggle with reactive programming comes from a deep semantic dissonance between reactivity/interactivity and sequentiality, which is at the heart of mainstream programming paradigms.  Sequential thinking is deeply embedded into most programmers&#039; assumptions (unconscious mental habits), due to repeated use of sequential/imperative languages, i.e., languages patterned after 1950s-style computer architecture.  I was lucky to have been exposed to pure functional programming at an early age, combined with an affinity toward math-style thinking, so my sequential/imperative deprogramming was fairly easy.

And Doug, thanks for collecting links. Two &quot;t&quot;s in &quot;Elliott&quot;, please?</description>
		<content:encoded><![CDATA[<p>As best I can understand, the struggle with reactive programming comes from a deep semantic dissonance between reactivity/interactivity and sequentiality, which is at the heart of mainstream programming paradigms.  Sequential thinking is deeply embedded into most programmers&#8217; assumptions (unconscious mental habits), due to repeated use of sequential/imperative languages, i.e., languages patterned after 1950s-style computer architecture.  I was lucky to have been exposed to pure functional programming at an early age, combined with an affinity toward math-style thinking, so my sequential/imperative deprogramming was fairly easy.</p>
<p>And Doug, thanks for collecting links. Two &#8220;t&#8221;s in &#8220;Elliott&#8221;, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IFL 2009: First Impressions by Kalani Thielen</title>
		<link>http://blog.lab49.com/archives/3510/comment-page-1#comment-114249</link>
		<dc:creator>Kalani Thielen</dc:creator>
		<pubDate>Sat, 10 Oct 2009 04:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/archives/3510#comment-114249</guid>
		<description>Oops, sorry about that -- fixed.</description>
		<content:encoded><![CDATA[<p>Oops, sorry about that &#8212; fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IFL 2009: First Impressions by Conal Elliott</title>
		<link>http://blog.lab49.com/archives/3510/comment-page-1#comment-114247</link>
		<dc:creator>Conal Elliott</dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/archives/3510#comment-114247</guid>
		<description>Thanks very much for the IFL overview!

Would you please fix the spelling of my last name to end in a double-&quot;t&quot; (in three places)?  Name misspellings can be contagious on the web.

Also, in the section about Andy&#039;s Chalkboard system, a stronger connection to my work was Pan (http://conal.net/Pan), which as you said represented images as their sampling functions.  And thanks to very aggressive optimization and C code generation, it really was pretty fast.  Vertigo (http://conal.net/Vertigo) extended Pan to 3D and generated GPU code rather than CPU code, which made it even much faster.

Cheers.</description>
		<content:encoded><![CDATA[<p>Thanks very much for the IFL overview!</p>
<p>Would you please fix the spelling of my last name to end in a double-&#8221;t&#8221; (in three places)?  Name misspellings can be contagious on the web.</p>
<p>Also, in the section about Andy&#8217;s Chalkboard system, a stronger connection to my work was Pan (<a href="http://conal.net/Pan" rel="nofollow">http://conal.net/Pan</a>), which as you said represented images as their sampling functions.  And thanks to very aggressive optimization and C code generation, it really was pretty fast.  Vertigo (<a href="http://conal.net/Vertigo" rel="nofollow">http://conal.net/Vertigo</a>) extended Pan to 3D and generated GPU code rather than CPU code, which made it even much faster.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IFL 2009: First Impressions by choy</title>
		<link>http://blog.lab49.com/archives/3510/comment-page-1#comment-114242</link>
		<dc:creator>choy</dc:creator>
		<pubDate>Thu, 08 Oct 2009 06:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/archives/3510#comment-114242</guid>
		<description>Wow, most of that report went way over my head. But still a lot of hot news. Ocaml getting better concurrency sounds great. I was able to grasp the benefits of Boomerang, Augeas, and bidirectional languages in general. I&#039;ll also have to look into stream fusion in ghc. firstly to find out if stream means what i think it does and then see how fusion applies to it.</description>
		<content:encoded><![CDATA[<p>Wow, most of that report went way over my head. But still a lot of hot news. Ocaml getting better concurrency sounds great. I was able to grasp the benefits of Boomerang, Augeas, and bidirectional languages in general. I&#8217;ll also have to look into stream fusion in ghc. firstly to find out if stream means what i think it does and then see how fusion applies to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IFL 2009 by IFL 2009: First Impressions &#187; Lab49 Blog</title>
		<link>http://blog.lab49.com/archives/3471/comment-page-1#comment-114229</link>
		<dc:creator>IFL 2009: First Impressions &#187; Lab49 Blog</dc:creator>
		<pubDate>Sun, 04 Oct 2009 19:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=3471#comment-114229</guid>
		<description>[...] week, my colleague Ken Overton and I attended the IFL 2009 conference in South Orange, New Jersey.&#160; The event was partially [...]</description>
		<content:encoded><![CDATA[<p>[...] week, my colleague Ken Overton and I attended the IFL 2009 conference in South Orange, New Jersey.&#160; The event was partially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IFL 2009 by Christopher Monsanto</title>
		<link>http://blog.lab49.com/archives/3471/comment-page-1#comment-114228</link>
		<dc:creator>Christopher Monsanto</dc:creator>
		<pubDate>Sun, 04 Oct 2009 03:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=3471#comment-114228</guid>
		<description>I was one of the two people who presented on FRP at IFL this year (Liftless FRP). Yeah - it&#039;s a struggle, but maybe not as much as you&#039;d think. At least we have a decent conceptual model. The biggest problem, in my opinion, is that FRP doesn&#039;t really &quot;fit&quot; onto existing programming languages: we spend way too much time fighting with paradigm mismatches. That&#039;s why I&#039;m now using language extensions to explore the design space...</description>
		<content:encoded><![CDATA[<p>I was one of the two people who presented on FRP at IFL this year (Liftless FRP). Yeah &#8211; it&#8217;s a struggle, but maybe not as much as you&#8217;d think. At least we have a decent conceptual model. The biggest problem, in my opinion, is that FRP doesn&#8217;t really &#8220;fit&#8221; onto existing programming languages: we spend way too much time fighting with paradigm mismatches. That&#8217;s why I&#8217;m now using language extensions to explore the design space&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IFL 2009 by Doug</title>
		<link>http://blog.lab49.com/archives/3471/comment-page-1#comment-114217</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sun, 27 Sep 2009 18:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=3471#comment-114217</guid>
		<description>Here are Conal Elliot&#039;s home page, blog and twitter link.

http://conal.net/
http://conal.net/blog/
http://twitter.com/conal

subscribed.</description>
		<content:encoded><![CDATA[<p>Here are Conal Elliot&#8217;s home page, blog and twitter link.</p>
<p><a href="http://conal.net/" rel="nofollow">http://conal.net/</a><br />
<a href="http://conal.net/blog/" rel="nofollow">http://conal.net/blog/</a><br />
<a href="http://twitter.com/conal" rel="nofollow">http://twitter.com/conal</a></p>
<p>subscribed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing XAML Intellisense in VS 2008 sp1 by Sly</title>
		<link>http://blog.lab49.com/archives/3384/comment-page-1#comment-114199</link>
		<dc:creator>Sly</dc:creator>
		<pubDate>Thu, 10 Sep 2009 21:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/archives/3384#comment-114199</guid>
		<description>Awesome, thanks for sharing this! It was extremely painful not to have the auto complete to show me available properties or to create automatically event handlers just because I was using User controls form the same assembly within my xaml.

Adding the &#039;assembly=&#039; fixed the problem for all my xaml files.

Yay!</description>
		<content:encoded><![CDATA[<p>Awesome, thanks for sharing this! It was extremely painful not to have the auto complete to show me available properties or to create automatically event handlers just because I was using User controls form the same assembly within my xaml.</p>
<p>Adding the &#8216;assembly=&#8217; fixed the problem for all my xaml files.</p>
<p>Yay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Too little, too late by Kalani Thielen</title>
		<link>http://blog.lab49.com/archives/3377/comment-page-1#comment-114192</link>
		<dc:creator>Kalani Thielen</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=3377#comment-114192</guid>
		<description>Good point, Fred.  Maybe Alan Turing&#039;s case is the one that most folks are aware of, but you&#039;re right that what happened to him did happen to other people.  They might as well admit that the whole practice was terrible.</description>
		<content:encoded><![CDATA[<p>Good point, Fred.  Maybe Alan Turing&#8217;s case is the one that most folks are aware of, but you&#8217;re right that what happened to him did happen to other people.  They might as well admit that the whole practice was terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Too little, too late by Fred Pollnitz</title>
		<link>http://blog.lab49.com/archives/3377/comment-page-1#comment-114189</link>
		<dc:creator>Fred Pollnitz</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=3377#comment-114189</guid>
		<description>I&#039;m not a British Subject, but I&#039;m curious about this: Why is the petition just for him, and not for everyone convicted under the same law, including Oscar Wilde?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a British Subject, but I&#8217;m curious about this: Why is the petition just for him, and not for everyone convicted under the same law, including Oscar Wilde?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX Project Guiding Principles by the-uMe</title>
		<link>http://blog.lab49.com/archives/3356/comment-page-1#comment-114188</link>
		<dc:creator>the-uMe</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=3356#comment-114188</guid>
		<description>Great approach ;)</description>
		<content:encoded><![CDATA[<p>Great approach <img src='http://blog.lab49.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reactive Programming: How to Invert an Enumerator by Jeremy Kimball</title>
		<link>http://blog.lab49.com/archives/3252/comment-page-1#comment-114169</link>
		<dc:creator>Jeremy Kimball</dc:creator>
		<pubDate>Wed, 12 Aug 2009 21:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/archives/3252#comment-114169</guid>
		<description>This is actually the first time I&#039;ve looked at D code, but it does make me want to learn the language...

The key things to replicate would be (in my opinion): the ability to specify sequences of events, and the ability to asynchronously subscribe to events as they occur (the &quot;push&quot; part of the inverted enumerator). 

Good luck!</description>
		<content:encoded><![CDATA[<p>This is actually the first time I&#8217;ve looked at D code, but it does make me want to learn the language&#8230;</p>
<p>The key things to replicate would be (in my opinion): the ability to specify sequences of events, and the ability to asynchronously subscribe to events as they occur (the &#8220;push&#8221; part of the inverted enumerator). </p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reactive Programming: How to Invert an Enumerator by FeepingCreature</title>
		<link>http://blog.lab49.com/archives/3252/comment-page-1#comment-114157</link>
		<dc:creator>FeepingCreature</dc:creator>
		<pubDate>Sat, 01 Aug 2009 14:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/archives/3252#comment-114157</guid>
		<description>I&#039;ve tried to do something similar in D (which has no LINQ); this is the closest I&#039;ve come up with:

http://paste.dprogramming.com/dparyim7

Also, here&#039;s the complete code, including the stuff that would normally go in a library:

http://paste.dprogramming.com/dpghtd5v

How&#039;s it stack up?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried to do something similar in D (which has no LINQ); this is the closest I&#8217;ve come up with:</p>
<p><a href="http://paste.dprogramming.com/dparyim7" rel="nofollow">http://paste.dprogramming.com/dparyim7</a></p>
<p>Also, here&#8217;s the complete code, including the stuff that would normally go in a library:</p>
<p><a href="http://paste.dprogramming.com/dpghtd5v" rel="nofollow">http://paste.dprogramming.com/dpghtd5v</a></p>
<p>How&#8217;s it stack up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Algebra of Data, and the Calculus of Mutation by Rick Minerich's Development Wonderland : Discoveries This Week 05/10/2009</title>
		<link>http://blog.lab49.com/archives/3011/comment-page-1#comment-113480</link>
		<dc:creator>Rick Minerich's Development Wonderland : Discoveries This Week 05/10/2009</dc:creator>
		<pubDate>Mon, 11 May 2009 00:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/archives/3011#comment-113480</guid>
		<description>[...] Kalani Thielen’s “The Algebra of Data, and the Calculus of Mutation” [...]</description>
		<content:encoded><![CDATA[<p>[...] Kalani Thielen’s “The Algebra of Data, and the Calculus of Mutation” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Purely-Functional Incremental Mutation by Differentiating Types in Haskell &#187; Lab49 Blog</title>
		<link>http://blog.lab49.com/archives/2984/comment-page-1#comment-113178</link>
		<dc:creator>Differentiating Types in Haskell &#187; Lab49 Blog</dc:creator>
		<pubDate>Mon, 27 Apr 2009 03:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/archives/2984#comment-113178</guid>
		<description>[...] type of one-hole contexts.&#160; This &#8220;leap of logic&#8221; gives us a firm foundation for purely-functional incremental mutation, and (more generally) proof that there are interesting things happening at the level of [...]</description>
		<content:encoded><![CDATA[<p>[...] type of one-hole contexts.&nbsp; This &#8220;leap of logic&#8221; gives us a firm foundation for purely-functional incremental mutation, and (more generally) proof that there are interesting things happening at the level of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Algebra of Data, and the Calculus of Mutation by Differentiating Types in Haskell &#187; Lab49 Blog</title>
		<link>http://blog.lab49.com/archives/3011/comment-page-1#comment-113175</link>
		<dc:creator>Differentiating Types in Haskell &#187; Lab49 Blog</dc:creator>
		<pubDate>Sun, 26 Apr 2009 13:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/archives/3011#comment-113175</guid>
		<description>[...] the last article, we explored the concept of data-types as algebraic expressions, and the idea that the derivative [...]</description>
		<content:encoded><![CDATA[<p>[...] the last article, we explored the concept of data-types as algebraic expressions, and the idea that the derivative [...]</p>
]]></content:encoded>
	</item>
	<item>
