<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In 2009&#8230;</title>
	<atom:link href="http://blog.lab49.com/archives/239/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.lab49.com/archives/239</link>
	<description>Technology and industry insights from Lab49.</description>
	<lastBuildDate>Wed,  2 Dec 2009 13:01:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Manung Han</title>
		<link>http://blog.lab49.com/archives/239/comment-page-1#comment-896</link>
		<dc:creator>Manung Han</dc:creator>
		<pubDate>Tue, 11 Apr 2006 15:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=239#comment-896</guid>
		<description>Darnit WPF is fast ... all you have to buy is a $500 graphics card that will be ready in 2007.  And then bam, all your WPF apps with rotating animations would be super fast. :-)</description>
		<content:encoded><![CDATA[<p>Darnit WPF is fast &#8230; all you have to buy is a $500 graphics card that will be ready in 2007.  And then bam, all your WPF apps with rotating animations would be super fast. <img src='http://blog.lab49.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Flemmer</title>
		<link>http://blog.lab49.com/archives/239/comment-page-1#comment-895</link>
		<dc:creator>Luke Flemmer</dc:creator>
		<pubDate>Tue, 11 Apr 2006 14:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=239#comment-895</guid>
		<description>Unfortunately, by then MSFT will be on to WPF++ which will need a 10 terraflop machine to really sing... :-)</description>
		<content:encoded><![CDATA[<p>Unfortunately, by then MSFT will be on to WPF++ which will need a 10 terraflop machine to really sing&#8230; <img src='http://blog.lab49.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Morton</title>
		<link>http://blog.lab49.com/archives/239/comment-page-1#comment-894</link>
		<dc:creator>Damien Morton</dc:creator>
		<pubDate>Tue, 11 Apr 2006 12:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=239#comment-894</guid>
		<description>It will be :)

And WPF will be fast.</description>
		<content:encoded><![CDATA[<p>It will be <img src='http://blog.lab49.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And WPF will be fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Chait</title>
		<link>http://blog.lab49.com/archives/239/comment-page-1#comment-893</link>
		<dc:creator>Daniel Chait</dc:creator>
		<pubDate>Tue, 11 Apr 2006 12:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lab49.com/?p=239#comment-893</guid>
		<description>So does that mean &lt;a href=&quot;http://blog.lab49.com/?p=238&quot; rel=&quot;nofollow&quot;&gt;enumeration IS cheap&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p>So does that mean <a href="http://blog.lab49.com/?p=238" rel="nofollow">enumeration IS cheap</a>?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
